Median player lifetime per crypto casino and monthly cohort survival curves, measured from public on-chain deposits. Aggregates only, k-anonymity enforced.
Every figure on this page comes from the public blockchains. For each of the 43 operators whose deposit wallets we track, we group external addresses into monthly cohorts: an address joins the cohort of the month it made its first-ever deposit at that operator. We then ask how many of each cohort come back — the share with at least one deposit at the same operator 1, 3, 6 and 12 months later.
The headline number is the median player lifetime: for every address with at least two deposits at an operator, we measure the days between its first and its last deposit, then take the median across all such addresses. Half of returning players are active for less than this span, half for longer.
804,248 distinct depositing addresses tracked; 206 monthly cohorts are hidden by the 50-address anonymity threshold. Median lifetime per operator (returning players only):
| Casino | Median lifetime | Middle 50% | +1 mo | +3 mo | +6 mo | +12 mo | Returning players |
|---|---|---|---|---|---|---|---|
| Duelbits | 84 days | 20–169d | 8.5% | 8.5% | 15.2% | 18.9% | 6,656 |
| Razed | 68 days | 15–206d | 13.8% | 10.5% | 7.9% | 6.9% | 13,234 |
| Sportsbet.io | 39 days | 5.7–83d | 17.5% | 9.2% | 5% | 1.9% | 4,168 |
| Goated | 37.7 days | 3.8–120d | 12.9% | 8.2% | 5.7% | 5.5% | 3,484 |
| Bitcasino | 35.6 days | 5.1–85d | 15.7% | 8.3% | 5.3% | 0.1% | 6,077 |
| 500 Casino | 34.4 days | 8.9–74d | 17.1% | 8% | 2.6% | 1.3% | 7,978 |
| MetaWin | 30.7 days | 4.2–87d | 14.7% | 8.2% | 5.7% | 6.5% | 7,424 |
| Cloudbet | 29.2 days | 5.8–102d | 10.5% | 4.6% | 3.1% | 4.7% | 6,080 |
| Gamba | 22.3 days | 2.3–79d | 9.7% | 3.6% | 1.2% | 1.1% | 4,772 |
| StakeUS | 21.2 days | 5.2–49d | 19.3% | 6.2% | 2.3% | 0.9% | 8,048 |
| Gamdom | 20.5 days | 5.4–39d | 37.2% | 3.3% | 0% | 11.4% | 13,029 |
| Winna | 19.3 days | 4.1–45d | 16.7% | 4% | 1.3% | 0% | 7,631 |
| Chips.gg | 19 days | 2–83d | 10.3% | 4.4% | 2.7% | 3.4% | 3,395 |
| Yeet | 17.1 days | 1.6–54d | 11.8% | 4.4% | 2.5% | 2.3% | 3,087 |
| BC.GAME | 15.1 days | 2.9–112d | 9.3% | 3.8% | 3.8% | 0% | 16,500 |
| Rollbit | 14.9 days | 1.9–29d | 42.6% | 32.4% | — | — | 3,083 |
| SolCasino | 14.8 days | 2–76d | 11% | 4.8% | 3.3% | 4% | 2,451 |
| Coincasino | 14.1 days | 1.7–51d | 14.7% | 8.1% | 8% | — | 4,662 |
| BetFury | 13 days | 2.9–74d | 14.4% | 8.8% | 7.3% | 16% | 4,211 |
| Degen | 13 days | 2–36d | 16.6% | 7.1% | — | — | 1,557 |
| Toshibet | 9 days | 1.5–41d | 12.8% | 2.4% | 0.9% | 0.2% | 6,494 |
| Whale.io | 9 days | 0.9–46d | 14.3% | 6.2% | 2.8% | 0% | 2,778 |
| Jackpot Bet | 7.2 days | 0.4–60d | 13.5% | 6.4% | 3.9% | — | 1,728 |
| Shock | 7.1 days | 0.4–39d | 15.9% | 5.3% | 0.8% | — | 4,482 |
| Housebets | 6.5 days | 0.9–39d | 9.1% | 2.8% | 2.3% | 0% | 1,003 |
| Spartan | 6 days | 0.9–23d | 9.2% | 1.6% | 0.5% | 0.9% | 3,546 |
| flush.com | 5.5 days | 0.6–32d | 11% | 4.4% | 2.6% | 2.6% | 728 |
| Dicey | 5.2 days | 0.1–28d | 15.5% | 4.1% | 4.5% | — | 1,405 |
| Thrill | 5.2 days | 0.8–17d | 21.8% | 14.9% | — | — | 3,397 |
| Roobet | 5.1 days | 0.7–14d | 26.4% | 1.1% | 1.4% | — | 13,422 |
| Vave | 5.1 days | 0.5–33d | 11.1% | 5.9% | — | — | 3,144 |
| Bluff.com | 4.9 days | 1–28d | 14% | 3.3% | 1.8% | — | 698 |
| Duel | 4.8 days | 0.4–17d | 20.6% | 5.1% | 0.5% | — | 7,708 |
| Qzino | 3.4 days | 0.7–19d | 7.7% | 1.6% | 0.1% | — | 4,683 |
| cybet | 3.1 days | 0.5–17d | 5.8% | 1.4% | 0.6% | 0% | 1,671 |
| Stake | 2.6 days | 1–8d | 24.2% | 6.7% | 2.7% | 0% | 36,539 |
| Rainbet | 2.1 days | 0.2–9d | 42.2% | 0% | 0.5% | 1% | 15,861 |
| Acebet | 2 days | 0.6–18d | 14.8% | 5% | 0.2% | — | 3,838 |
| Shuffle | 1.9 days | 0–10d | 52% | — | — | — | 16,621 |
| wager.com | 1.9 days | 0.2–13d | 7.1% | 1.6% | 1.8% | — | 696 |
| Betstrike | 1.7 days | 0–13d | 8.3% | 1.9% | 0.6% | — | 1,055 |
| 1win | 1 days | 0–6d | 21.9% | 0% | 0% | — | 12,539 |
| BitStarz | 0.2 days | 0.1–5d | 33.6% | — | — | — | 9,406 |
This page publishes aggregates and nothing else. Every cohort shown contains at least 50 distinct blockchain addresses; smaller cohorts are suppressed entirely and never rendered. There is no per-address view, no address search, no way to drill down to a wallet, and no export of address lists — the underlying JSON simply does not contain them.
Blockchain addresses are pseudonymous, but small groups can still be re-identifiable, so the 50-address threshold is applied everywhere without exception.
We only see deposits into wallets we have labelled, and only since we labelled them. An operator with recent or partial wallet coverage shows shorter lifetimes than reality, because early activity is invisible to us. Players who return under a fresh address look like new players — on-chain data cannot prove two addresses belong to one person.
Lifetime is measured from first to last observed deposit, so it is always a lower bound: a player whose last deposit is today may still be active. Recent cohorts also have not had time to show 6- or 12-month retention; those cells are left blank rather than counted as zero.
For all addresses with at least two deposits at the operator, the number of days between their first and last deposit — then the median of those spans. Single-deposit addresses are excluded, so the figure describes returning players only.
The share of a monthly cohort — addresses whose first-ever deposit at the operator happened that month — that made at least one deposit at the same operator 1, 3, 6 or 12 months later. Blank cells are cohorts too recent for that horizon to be observable.
Because fewer than 50 distinct addresses joined that month in our data, so the cohort is suppressed for privacy (k-anonymity) — or because we had not labelled that operator's wallets yet.
Not necessarily. Casual, bonus-driven, or sportsbook-heavy audiences naturally produce short lifetimes, and partial wallet coverage truncates measured lifetimes. Compare operators with similar audiences and similar coverage spans.
From public blockchain transactions into casino hot wallets we have labelled, covering Ethereum, BSC, Polygon, Base, Arbitrum, Tron, Solana and Bitcoin, from December 2019 onward. Nothing is self-reported by the casinos.