Daily on-chain money flow for crypto casinos: deposits, withdrawals, net flow and biggest single tickets per operator, measured from labelled hot wallets on 7 chains.
Tracked casino wallets took in $100.0M across 67,741 deposits and paid out $341.4M across 38,880 withdrawals — a net outflow of $241.4M across 40 active casinos. Top movers:
| Casino | Deposits | Withdrawals | Net flow |
|---|---|---|---|
| Gamba | $22.5M (5,651) | $8.5M (3,030) | +$14.0M |
| Stake | $18.5M (11,062) | $277.4M (5,994) | −$258.9M |
| Roobet | $9.6M (6,941) | $8.2M (2,424) | +$1.3M |
| Duel | $6.7M (2,983) | $6.1M (1,604) | +$621.4K |
| Rollbit | $6.6M (1,281) | $5.1M (953) | +$1.5M |
| Shuffle | $5.5M (10,194) | $3.8M (4,450) | +$1.7M |
| BitStarz | $5.3M (2,267) | $6.0M (2,139) | −$719.9K |
| Rainbet | $4.1M (8,425) | $3.5M (5,118) | +$602.5K |
| Gamdom | $3.8M (2,632) | $4.4M (2,161) | −$597.1K |
| Thrill | $2.9M (2,223) | $2.9M (1,143) | +$4.2K |
| Vave | $2.7M (1,606) | $2.2M (1,048) | +$504.5K |
| Cloudbet | $1.9M (216) | $2.0M (562) | −$146.5K |
| Bitcasino | $1.6M (510) | $1.4M (304) | +$254.9K |
| Sportsbet.io | $1.3M (123) | $1.4M (200) | −$9.3K |
| Razed | $874.6K (343) | $1.0M (533) | −$146.1K |
Methodology: we monitor the known hot and cold wallets of the casinos in our wallet registry across 7 chains. Deposits are transfers into casino wallets, withdrawals are transfers out; only registered wallets are counted, so figures are a lower bound on real volume. Full 90-day series per casino on the GGR tracker, market shares on the market share page.
The day's largest single deposit was $8.0M into Stake on ETH. Gamba booked the strongest net intake at +$14.0M, while Stake paid out the most against inflows at $-258.9M. The average observed deposit was $1.5K — skewed by whales, as the deposit distribution shows: a small share of six-figure transfers carries most of the volume, while the median deposit sits far lower. One day is noise; the patterns worth reading are the 30- and 90-day ones behind each linked casino.