How long Stake payouts take, what they cost per coin, and why one might get stuck — measured data, not cashier-page promises. Payout speed: Instant.
Calculated by wagerdb from public chain data on the casino's labelled wallets. Limit: the round-trip clock starts at the deposit, so these figures are upper bounds that include the player's own time at the tables — they can overstate processing time, never understate it. Methodology and full distributions: Withdrawal Timing research.
| Coin | Network fee | Minimum |
|---|---|---|
| BTC (Bitcoin) | 0.00001571 BTC | 0.00002504 BTC |
| ETH (Ethereum) | 0.00067447 ETH | 0.00100000 ETH |
| LTC (Litecoin) | 0.00013800 LTC | 0.01857329 LTC |
| USDT (USD Tether) | 1.00000000 USDT | 2.50000000 USDT |
| DOGE (Dogecoin) | 0.52151198 DOGE | 5.49925970 DOGE |
| BCH (Bitcoin Cash) | 0.00004000 BCH | 0.00405806 BCH |
| XRP (Ripple) | 0.00010000 XRP | 1.00000000 XRP |
| EOS (EOS) | 0.10788480 EOS | 1.87644594 EOS |
| TRX (Tron) | 0.07336170 TRX | 7.82408913 TRX |
| BNB (Binance Coin) | 0.00002542 BNB | 0.00335730 BNB |
| USDC (USD Coin) | 1.00000000 USDC | 2.50000000 USDC |
| APE (Apecoin) | 0.15500000 APE | 1.33849659 APE |
| CRO (Cronos) | 6.28000000 CRO | 12.38101982 CRO |
| DAI (DAI) | 0.80000000 DAI | 2.50000000 DAI |
| LINK (Chainlink) | 0.05296495 LINK | 0.09825748 LINK |
| SAND (Sandbox) | 0.74800000 SAND | 2.75329187 SAND |
| SHIB (Shiba Inu) | 23941.65317000 SHIB | 78795.08659000 SHIB |
| UNI (Uniswap) | 0.00077163 UNI | 0.13873145 UNI |
| POL (Polygon) | 0.97322515 POL | 3.56742532 POL |
| SOL (Solana) | 0.00000500 SOL | 0.01050998 SOL |
| TRUMP (TRUMP) | 0.02500000 TRUMP | 0.10000000 TRUMP |
Unmet wagering requirement on deposits, a KYC review on larger amounts, a pending 2FA confirmation, address-change cool-downs or network congestion are the usual causes — in that order of frequency.
Stake payouts are rated "Instant" in our review dataset. Actual arrival also depends on network congestion and the coin you pick.
Minimums vary per coin — e.g. 0.00002504 BTC, 0.00100000 ETH, 0.01857329 LTC. The full table is on this page.
The common triggers: an unmet wagering requirement on deposited funds, a KYC check on larger amounts (policy: Full KYC), a pending 2FA confirmation, or simple blockchain congestion.
Yes — per-coin network fees are deducted, e.g. 0.00001571 BTC, 0.00067447 ETH, 0.00013800 LTC.